
Chemicalformula: CaHPO4.2H2O
CAS NO.:7789-77-7
Applications:used in dentifrice as friction agent
Packing:25kg bag, 1000kg huge bag
Item  | Specification  | 
Appearance  | white powde  | 
CaO,w/%  | 31.4~32.9  | 
P2O5,w/%  | 40.7~42.5  | 
Whiteness (Wg )  | ≥93  | 
PH(20% solution)  | 6.8~8.1  | 
Particle size:(<45μm),w/%  | ≥99.0  | 
Water Absorbition(mlH2O/20g)  | 5.0~6.5  | 
Apparent density,ρ/(g/cm3)  | 0.80~1.00  | 
Stability  | Passes test  | 
Fluoride Stability  | Passes test  | 
Loss on ignition,w/%  | 25.0~26.5  | 
Loss on drying(60℃),w/%  | ≤0.6  | 
Heavy metals as Pb,w/%  | ≤0.002  | 
Arsenic as As,w/%  | ≤0.0003  | 
Iron(Fe),w/%  | ≤0.01  | 
Fluoride as F ,w/%  | ≤0.005  | 
Chloride as Cl ,w/%  | ≤0.03  | 
Carbonate  | Passes test  | 
Sulphate as SO4,w/%  | ≤0.5  | 
Sulfides  | Passes test  | 
Matter Insoluble in Acid ,w/%  | ≤0.2  | 
Total aerobic count(CFU/g)  | ≤200  | 
E.coli /g  | Negative to test  | 
Staphylococcus aureus /g  | Negative to test  | 
Pseudomonas aeruginosa /g  | Negative to test  | 
Yeast & mold(CFU/g)  | ≤200  | 
Note: Theproduct can be customized according to buyer’s requirements.